Governor Attendance
Governor Attendance 2024-2025
2024-2025 Full Governing Body Meeting Attendance
02.10.2024 | |
Kirsty Bull | / |
Jo Hall | x |
Judith Hollywood | / |
Hannah Botterill | / |
Louise Oddie | / |
Sarah Thompson | / |
Lauren Bowley | / |
Sean Fleetwood | / |
2024-2025 Resources Committee Attendance
Jo Hall | |
Kirsty Bull | |
Lauren Bowley | |
Sarah Thompson | |
Louise Oddie |
Governor Attendance 2023-2024
2023-2024 Full Governing Body Meeting Attendance
11.10.23 | 23.11.23 | 28.02.24 | 22.05.2024 | 10.07.2024 | |
Kirsty Bull | / | / | / | / | / |
Jo Hall/ | // | / | / | / | / |
Edwina Mort | / | / | / | / | / |
Judith Hollywood | / | / | / | / | / |
Jonathan Bond | / | / | / | x | X |
Hannah Botterill | / | / | / | / | / |
Louise Oddie | / | / | / | / | / |
Sarah Thompson | x | / | x | x | / |
Lauren Bowley | - | / | / | / | / |
Sean Fleetwood | - | - | / | / | / |
2023-2024 Resources Committee Attendance
20.11.23 | 20.11.23 | 08.05.24 | |
Jo Hall | / | / | / |
Jonathan Bond | / | / | / |
Kirsty Bull | / | / | / |
Edwina Mort | / | / | / |
2023-2024 Safeguarding Committee Attendance
25.11.23 | 24.01.24 | |
Jo Hall | / | / |
Kirsty Bull | / | / |
Hannah Botterill | / | / |
Edwina Mort | / | / |
Sean Fleetwood | / | / |
Sarah Thompson | n/a | / |
2023-2024 Teaching and Learning Committee Attendance
8.11.23 | 21.02.24 | |
Jo Hall | / | / |
Judith Hollywood | / | x |
Hannah Botterill | / | / |
Louise Oddie | / | / |
Sean Fleetwood | / | / |
Sarah Thompson | / | x |